Comment on page
Payment Infrastructure Comparison
A comparison of the most widely used cross-border payment rails.
Text | Cash | Swift (wire) | MoneyGram | Bitcoin | ETH stablecoins | Polybase stablecoins | Zcash |
---|---|---|---|---|---|---|---|
Privateℹ | ✅ | ⚠️ | ⚠️ | ❌ | ❌ | ✅ | ✅ |
Compliantℹ︎ | ✅ | ✅ | ✅ | ⚠️ | ⚠️ | ✅ | ⚠️ |
Secureℹ | ❌ | ✅ | ✅ | ⚠️ | ⚠️ | ✅ | ⚠️ |
Controlℹ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Costℹ | ✅ | ⚠️ | ❌ | ⚠️ | ✅ | ✅ | ✅ |
Speedℹ | ✅ | ❌ | ❌ | ⚠️ | ✅ | ✅ | ⚠️️️️️️️️ |
Stabilityℹ | ⚠️ | ✅️️️ | ✅ | ❌ | ✅ | ✅ | ❌ |
Accessibilityℹ | ❌ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ |
Unlimitedℹ | ❌ | ⚠️ | ❌ | ✅ | ✅ | ✅ | ✅ |
- Compared to Swift: Polybase is faster, cheaper and more accessible.
- Compared to Bitcoin: Polybase is private, compliant and stable.
- Compared to Ethereum USDC: Polybase USDC is private.